specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Backpack 3N1 Chair is a direct successor to the popular Ostrich 3N1 Chair, providing the same great features such as the open/close face cavity, cup holder, and lightweight aluminum frame. Additionally, the Backpack 3N1 comes with backpack carry straps, a large insulated cooler bag compartment, a side storage bag, and a higher seat height of 14 inches. Treat yourself to this luxurious chair and enjoy the ultimate comfort and versatility it offers!
This patented (US utility 6,854,807) chair features an open/close face cavity with arm holes and a head pillow, allowing you to comfortably lie face down or up. The backpack carry straps enable hands-free transport, while the large insulated cooler storage compartment/bag provides ample space for keeping your items cool. With a seat height of 14 inches, this chair is easily accessible and offers five adjustable chair positions and three adjustable footrest positions. The side pocket with zipper and cup holder adds convenience, and the lightweight aluminum frame ensures easy portability, as it weighs only 9.8 lbs. With a weight capacity of 275 lbs, the Backpack 3N1 Chair is both durable and functional.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Ostrich | ||||
color | Navy Blue | ||||
product_dimensions | 61.77"D x 26.1"W x 14"H | ||||
size | 62.76 in. L x 26.10 in. W x 39.73 in. H | ||||
back_style | Solid Back | ||||
special_feature | Adjustable,Lightweight | ||||
unit_count | 1 Count | ||||
recommended_uses_for_product | Beach, Pool, Lake, Camping, Sports | ||||
style | Beach Chair | ||||
pattern | Solid | ||||
room_type | Tent | ||||
age_range_description | Adult | ||||
included_components | Storage Bag | ||||
model_name | Backpack 3N1 Chair | ||||
surface_recommendation | Hard Floor | ||||
indoor_outdoor_usage | Outdoor | ||||
fill_material | Down | ||||
tilting | No | ||||
is_electric | No | ||||
upc | 850009926135 | ||||
global_trade_identification_number | 00850009926135 | ||||
manufacturer | Ostrich | ||||
item_weight | 9.8 pounds | ||||
customer_reviews |
| ||||
best_sellers_rank | #129,046 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #938 in Camping Chairs | ||||
refill | Down | ||||
form_factor | Recliner | ||||
assembly_required | No | ||||
batteries_required | No |
MORE FROM ostrich beach chair
MORE FROM recommendation